NOW KID VITS BERRY BLAST, 120 CHEWABLES
- Sweetened with Xylitol
- A Dietary Supplement
- Vegetarian/Vegan
- Kosher
- Vitamins
- Family Owned Since 1968
- GMP Quality Assured
Suggested Use
Children 1-3 years of age: Take 1 or 2 chewables daily with food.
Other Ingredients
Xylitol, microcrystalline cellulose, hydroxypropyl cellulose, coconut oil powder, stearic acid (vegetable source), beet powder, xanthan gum, natural flavors, malic acid, silicon dioxide, magnesium stearate (vegetable source), organic stevia leaf extract (enzyme-modified steviol glycosides) and stevia leaf extract (rebaudioside A).
Contains soy and coconut oil powder.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Consult physician if child is taking medication or has a medical condition. Contains xylitol, which is harmful to pets.
Keep bottle tightly sealed.Natural color variation may occur in this product.Tablet speckling which may occur is normal and does not affect product quality or nutritional value.
Store in a cool, dry place after opening.
Supplement Facts | |||
Serving Size: 2 Chewable Tablets | |||
Serving Per Container: 60 | |||
Amount Per Serving | % Daily Value for Children Under 4 yrs. | % Daily Value for Children Over 4 yrs. | |
Calories | 5 | ||
Total Carbohydrate | 2 g | † | <1%* |
Sugars | 0 g | † | † |
Xylitol | 2 g | † | † |
Vitamin A (100% as Beta-Carotene) | 5,000 IU | 200% | 100% |
Vitamin C (as Ascorbic Acid) | 60 mg | 150% | 100% |
Vitamin D (as Ergocalciferol) | 200 IU | 50% | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 300% | 100% |
Thiamin (Vitamin B-1) (from Thiamin HCI) | 1.5 mg | 214% | 100% |
Riboflavin (Vitamin B-2) | 1.7 mg | 213% | 100% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 222% | 100% |
Vitamin B-6 (from Pyridoxine HCI) | 2 mg | 286% | 100% |
Folate (as Folic Acid) | 400 mcg | 200% | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 200% | 100% |
Biotin | 300 mcg | 200% | 100% |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 200% | 100% |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 3% | 2% |
Iron (from Ferrous Bisglycinate) (Ferrochel®) | 5 mg | 50% | 28% |
Iodine (from Potassium Iodide) | 75 mcg | 107% | 50% |
Magnesium (from Magnesium Citrate) | 10 mg | 5% | 3% |
Zinc (from Zinc Bisglycinate) (TRAACS®) | 3 mg | 38% | 20% |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | † | 5% |
Chromium (from Chromium Picolinate) | 120 mcg | † | 100% |
Molybdenum (from Sodium Molybdate) | 75 mcg | † | 100% |
Potassium (from Potassium Chloride) | 5 mg | † | <1% |
Choline (from Choline Bitartrate) | 2 mg | † | † |
Inositol | 2 mg | † | † |
PABA (Para-Aminobenzoic Acid) | 2 mg | † | † |
Lutein (from Marigold Flowers Extract) (Tagetes erecta)(FloraGLO®) | 500 mcg | † | † |
Lycopene (from Natural Tomato Extract) | 500 mcg | † | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |